Comparing Art, Hawken, PostRock
(19)
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |
| Art | PostRock | |
|---|---|---|
| Test Weight | 3 | 2 |
| Straw Strength | 3 | 2 |
| Rel. Maturity | 2Medium Early | 4Medium |
| Plant Height | 3Medium | 4Medium |
| Coleopt. Ln. | 5 | 4 |
| Shatter | 3 | 3 |
| Winter Hard | 4 | 5 |
| Alum. Tol. | 3 | 3 |
| Protein | 3 | 3 |
| Stem Rust | 2 | 2 |
| Leaf Rust | 2 | 5 |
| Stripe Rust | 5 | 6 |
| Soil Borne | 1 | 1 |
| WSSMV | 3 | 4 |
| Wheat Streak | 7 | 6 |
| Leaf Blotch | 4 | 6 |
| Tan Spot | 5 | 4 |
| Pwdr. Mildew | 3 | 7 |
| Hessian Fly | 4 | 8 |
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |

