Comparing Art, Hawken, PostRock, AP503 CL2
(19)
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |
| AP503 CL2 | Art | PostRock | |
|---|---|---|---|
| Test Weight | 1 | 3 | 2 |
| Straw Strength | 3 | 3 | 2 |
| Rel. Maturity | 4Medium | 2Medium Early | 4Medium |
| Plant Height | 3Medium | 3Medium | 4Medium |
| Coleopt. Ln. | -- | 5 | 4 |
| Shatter | 4 | 3 | 3 |
| Winter Hard | 3 | 4 | 5 |
| Alum. Tol. | 7 | 3 | 3 |
| Protein | 4 | 3 | 3 |
| Stem Rust | 2 | 2 | 2 |
| Leaf Rust | 8 | 2 | 5 |
| Stripe Rust | 5 | 5 | 6 |
| Soil Borne | 1 | 1 | 1 |
| WSSMV | 3 | 3 | 4 |
| Wheat Streak | -- | 7 | 6 |
| Leaf Blotch | 4 | 4 | 6 |
| Tan Spot | 5 | 5 | 4 |
| Pwdr. Mildew | 8 | 3 | 7 |
| Hessian Fly | 9 | 4 | 8 |
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |

