Comparing Jackpot, Tam 401, Longhorn, TAMCALE 5019 and 6331, Dumas
(10)
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |
| Dumas | Jackpot | Longhorn | Tam 401 | TAMCALE 5019 and 6331 | |
|---|---|---|---|---|---|
| Test Weight | 3 | 2 | 2 | 3 | -- |
| Straw Strength | 2 | 4 | 2 | 4 | -- |
| Rel. Maturity | 4Medium | 4Medium | 5Medium | 3Medium Early | -- |
| Plant Height | 3Medium | 4Medium | 4Medium | 5Medium Tall | -- |
| Shatter | 4 | 3 | 6 | 5 | -- |
| Winter Hard | 4 | 3 | 3 | 3 | -- |
| Leaf Rust | 5 | 3 | 3 | 1 | -- |
| Stripe Rust | 7 | 2 | 8 | 6 | -- |
| Tan Spot | -- | 5 | -- | -- | -- |
| Pwdr. Mildew | 3 | 4 | 4 | 4 | -- |
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |

