Comparing Jackpot, Longhorn, Cutter, Coronado, Dumas
(10)
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |
| Coronado | Cutter | Dumas | Jackpot | Longhorn | |
|---|---|---|---|---|---|
| Test Weight | 2 | 4 | 3 | 2 | 2 |
| Straw Strength | 2 | 5 | 2 | 4 | 2 |
| Rel. Maturity | 3Medium Early | 4Medium | 4Medium | 4Medium | 5Medium |
| Plant Height | 3Medium | 4Medium | 3Medium | 4Medium | 4Medium |
| Shatter | 5 | 4 | 4 | 3 | 6 |
| Winter Hard | 4 | 4 | 4 | 3 | 3 |
| Leaf Rust | 5 | 6 | 5 | 3 | 3 |
| Stripe Rust | 4 | 2 | 7 | 2 | 8 |
| Tan Spot | -- | -- | -- | 5 | -- |
| Pwdr. Mildew | 5 | 8 | 3 | 4 | 4 |
|
GENERAL: 9 = Poor 8 = Fair to Poor 7 = Fair 6 = Fair to Good |
5 = Good 4 = Very Good to Good 3 = Very Good 2 = Very Good to excellent 1 = Excellent |
Maturity: 9 = Latest 1 = Earliest |
Height: 9 = Tallest 1 = Shortest |
Protein Content: 9 = Lowest 1 = Highest |

